| Pedigree Of Holdbrook Mahina AN033215D | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|
$$168/133 Spellborn Knightbird AN032505DA
BCC & Reserve Best Male, also Best Sire & Progeny at Welsh Spring & Garden Festival 2009Best Sire & Progeny Mid Essex Male BCC & Reserve Best Male Cheshire Show Best Male in Show CC and BCC South Western Goat Show
| $133/102 Friarlea Ulric AN030803D | $102/144+ Tipi Barros AN030260D | Coedcae Zxmas BrCh AN028755D |
| Tipi Brigitte Q*5 BrCh AN028750D | |||
| R133 Friarlea Swizzle AN030331D | Patricaken Pickle BrCh AN029134D | ||
| Friarlea Kalamity Q*1 BrCh AN025602D | |||
| AR168 Holdbrook Hexspirit Q*4 BrCh AN031734D 1682.79kg in 310days 6.22% butterfat 4.39% protein | $$201/128+ Holdbrook Ghost AN031259D | Patricaken Pickle BrCh AN029134D | |
| Stefash Misty Q*2 HB069610D Any Other Variety | |||
| RM153 Holdbrook Eddoe Q*3 BrCh AN030757D
1530.83kg in 365days 5.72%butterfat 4.02% protein Ex: 1997.48kg in 532days 5.52%butterfat 4.12%protein | Celestine Jet AN027560D | ||
| Stefash Misty Q*2 HB069610D Any Other Variety | |||
| RM148 Holdbrook Jeera Q*3 AN032153DA 1480.39kg in 359days 6.38% butterfat 4.00% protein | SM+ Eastgate Saracen Br Ch AN015855D | SM $163/22 Bramblings Wizard BrCh AN09131H | Cheswadine Mowgli BrCh AN06921H |
| Bramblings Winsome Q* AN06473H | |||
| Wayward Gyxora Q* AN010494H | Wayward Cryano AN07647H | ||
| Wayward Dxola AN8260H | |||
|
D.O.E RM201 Stefash
Misty Q*2 HB069610D
2011.3 kg in 365days Fat: 4.59 % Protein: 3.82 % Extended Lactation 3111.3 kg in 667days Fat: 4.81 % Protein: 3.97 % | SM $$144/109+ Wayward Zodiac AN029322D | Wayward Yasman AN028680D | |
| Nasus Raspberry Q*1 AN027291D | |||
| RM190 Kinmea Dotty Q*1 HB67990D Any Other Variety | Nasus Oxo AN027911D | ||
| Kinmea Daisy Q*
FB018177D Any Other Variety | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Holdbrook Herd Mel Holdbrook. | |||