| Pedigree Of Holdbrook Kasyyyk AN032504DA | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| $241/132+ Earls Moonbeam AN029214D | $132/113+ Quaytown Bourbon AN028862D | Quaytown Psalm AN028123D | Wayward Wychelm AN027346D |
| Quaytown Phern Q*4 BrCh AN025357D | |||
| Hurstpier Beckie Q* BrCh AN024966D | Poplartime Nizam BrCh AN023022D | ||
| Withybush Missellie AN022333D | |||
| RM241 Earls Moonrose Q*1 AN025803D | Polartime Onassis AN024828D | Poplartime Neptune AN023025D | |
| Norbury Amber Q*1 BrCh AN018238D | |||
| Earls Jasmin Q* BrCh AN0239984d | Poplartime Illiad AN016683D | ||
| Dittany Daisy | |||
| RM201 Stefash Misty Q*2 HB069610D Any Other Variety |
SM $144/109+ Wayward Zodiac AN029322D | Wayward Yasman AN028680D | Wayward Xi AN028332D |
| Wayward Tamarind Q*4 AN025285D | |||
| Nasus Raspberry Q*1 AN027291D | Tyegronon Roc AN026020D | ||
| Wayward Ravioli Q* AN023048D | |||
| RM190 Kinmea Dotty Q*1 HB67990D Any Other Variety |
Nasus Oxo AN027911D | Tyegronon Quiz AN025344D | |
| Ringstrake Opera Q*13 AN025849D | |||
| Kinmea Daisy Q* FB018177D Any Other Variety |
|||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Holdbrook Herd Mel Holdbrook. | |||