| Pedigree Of + Holdbrook Jarrow AN032152DA | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| SM+ Eastgate Saracen Br Ch AN015855D | SM $163/22 Bramblings Wizard BrCh AN09131H | Cheswadine Mowgli BrCh AN06921H | Wayward Xcaliber AN05952H |
| Cheswardine Jama AN06118H | |||
| Bramblings Winsome Q* AN06473H | Wayward Wilful AN05770P | ||
| Walnut Wonder AN05207H | |||
| Wayward Gyxora Q* AN010494H | Wayward Cryano AN07647H | Wayward Zarano AN0652H | |
| Wayward Vashti Q*1 AN05707H | |||
| Wayward Dxola AN8260H | Wayward Zarano AN0652H | ||
| Wayward Xilveta Q*2 AN06126H | |||
| RM201 Stefash Misty Q*2 HB069610D Any Other Variety |
SM $144/109+ Wayward Zodiac AN029322D | Wayward Yasman AN028680D | Wayward Xi AN028332D |
| Wayward Tamarind Q*4 AN025285D | |||
| Nasus Raspberry Q*1 AN027291D | Tyegronon Roc AN026020D | ||
| Wayward Ravioli Q* AN023048D | |||
| RM190 Kinmea Dotty Q*1 HB67990D Any Other Variety |
Nasus Oxo AN027911D | Tyegronon Quiz AN025344D | |
| Ringstrake Opera Q*13 AN025849D | |||
| Kinmea Daisy Q* FB018177D Any Other Variety |
not registered | ||
| not registered | |||
| Produced using Breeders Assistant (Generic) Pedigree Software (tel: 0870 870 7740), Trial Edition licensed to Holdbrook Herd Mel Holdbrook. | |||